Stamtavle for FUZZYHEIMEN’S CHRISTMAS ANGEL
“Penny” Fuzzyheimen’s Christmas Angel NO31216/11 |
“Bubbles” Liljeskogens Victory Valerian 10389/08 |
Admiral Neilson Vom Paulinenhof VDHICC065118 | Blue Magic’s Jackomo VDHICC033891 | Quintus Vom Rabaukenhof VDHICC72393 | Immenhof’s Harpo VDHVK91582 |
Kitty Vom Rabaukenhof VDHICC43491 | |||||
Maxima Vom Paulinenhof VDHICC023161 | Bruna The Roottis VDHICC107295 | ||||
Bruna The Roottis VDHICC107295 | |||||
CH Korraine Annabelle VDHICC033526 | Mals Gotach AA01135101 | Brookmar Midnight Rave KCX2574301X02 | |||
Sanickro Disco Dolly KCS3719301S03 | |||||
Korraine’s Lucinda AA04946801 | Korraine’s Playboy KCAA01078301 | ||||
Korraine’s Kirsty KCW2419201W02 | |||||
Liljeskogens Autumn Amaryllis 00138/02 | Tibama’s Impulsive Infanto 18929/96 | Harana Ain’t Misbehavin 06596/93 | CH Fontelania Dancing Brave KCSB0272CA |
||
Harana Makin Whoopee KCREGR1272802R01 | |||||
N S UCH Tibama’s Adorable Alice 32531/93 | N UCH Javita Royal Gesture Of Deltika 43473/91 |
||||
Rybergets Jewel 12846/91 | |||||
Atti’s Candy Sweet As Sugar 10160/99 | Nocturnes Iglesias S12726/98 | Nocturnes Kontrabas S24995/93 | |||
Immenhof’s Song Of Joy S49349/94 | |||||
Atti’s Marita Super Madame 25235/95 | Rybergets David Freetain 05971/88 | ||||
Engeråsen’s Daniella 25174/94 | |||||
“Ronja” Fuzzyheimen’s Dancing Star 19255/08 |
Liane’s Pierre Cardin VDHVK061023 | Tittian Puppeteer At Homerbrent KCSB0665CQ | NL CH Homerbrent Lowena Ouizzical KCT3193803T02 |
Homerbrent Comanche KCSB2951BX | |
Homerbrent Reno KCQ4026602Q03 | |||||
Titian Marionnette KCSB2479CQ | Sorata Mr Kool KCZ5440801Z04 | ||||
Homerbrent Blackberry At Tittian KCY1052602Y02 | |||||
Rheinvelt Rock Crystal VDHVK051401 | Rheinvelt Rock Dj KCAD00349402 | GBCH Myhope Fever KCAB0817CL |
|||
GBCH Rheinvelt Raver KCSB2994CH |
|||||
Malanis Black Starshell W Rheinvelt KCAD02192503 |
GBCH EUV-07 Harana Starman KCSB2569CM |
||||
Malanis Black Rose KCY3342701Y03 | |||||
Fuzzyheimen’s Dancing Diva 17237/05 | Jørsi’s Fintifarta 16495/04 | N DK UCH NV-05-06 Ricksbury Royal Crusader KCAD00021103 |
GB CH Ricksbury Tommy KCSB1347CH |
||
GB CH Ricksbury Royal Temptress KCSB0409CI |
|||||
Jørsi’s Faith 10695/01 | S UCH Immenhof’s Summa Cum Laude S40383/97 |
||||
Rybergets Francesca 15145/97 | |||||
Cacipi’s Wonderful Mayflower 12812/00 | Chacombe Nelson 21338/98 | Palteemoor Lord Charles KCREGU4353101U04 | |||
Chacombe Nina Ricci KCREGW2078601W02 | |||||
N UCH Cacipi’s Marcilla 16420/96 | Rheinvelt Red Shadow S40965/95 | ||||
Cacipi’s Graceiela 42489/94 |